| Fall | Winter | Spring |
|---|---|---|
|
Coed Cross Country Football |
Boys Lacrosse Softball |
|
|
Don't see your sport? Create a site for your program NOW! |
||
|
2009 SEASON Sunday, September 07, 2008
|
|
||
| Number | Name | Grade | Position | Height |
|---|---|---|---|---|
| 33 | Tyler Beveridge | 12 | 5' 3'' | |
| 3 | Caitlin Breedlove | 12 | DW/3M | 5' 5'' |
| Katie Cassidy | 9 | 5' 3'' | ||
| 13 | Maria Decotis | 11 | AW/DW | 5' 1'' |
| 22 | Carolyn Dishburger | 10 | DW | 5' 7'' |
| 11 | Melanie Ennis | 12 | 5' 5'' | |
| 10 | Katie Farrell | 11 | AW/G | 5' 6'' |
| 7 | Kimberly Hawkins | 11 | 5' 5'' | |
| 19 | Alivia Heath | 10 | 5' 6'' | |
| 26 | Clessie Kendrick | 10 | 5' 7'' | |
| 15 | Kasie Knapper | 12 | C | 5' 11'' |
| 28 | Madison Leathers | 11 | 5' 4'' | |
| 25 | Alicia Logan | 12 | AW | 5' 10'' |
| 24 | Katie Lusk | 12 | DW/AW | 5' 2'' |
| 12 | Maggie Maynard | 12 | 5' 2'' | |
| Megan McDowell | 9 | 4' 6'' | ||
| 27 | Kristina McElroy | 11 | C/AW | 5' 5'' |
| 8 | Nataleah Michael | 10 | 5' 5'' | |
| 29 | Claire Phillips | 12 | AW/C | 5' 6'' |
| 17 | Lia Poulson | 10 | AW/DW | 5' 3'' |
| 6 | Jamie Saunders | 12 | DW/CP | 5' 7'' |
| 20 | Sarah Sisson | 10 | 5' 5'' | |
| 14 | Ryan St.clair | 12 | 5' 3'' | |
| 2 | Madison Trammell | 12 | 5' 3'' | |
| 31 | Catherine Trammell | 11 | DW | 5' 6'' |
| 32 | Melissa Uy | 10 | AW/DW | 5' |
| 4 | Heather White | 11 | DW/AW | 5' 7'' |
| 23 | Courtney Winslett | 12 | AW | 5' 1'' |
| Coaches: |
|
Amie Muir - Head Coach Carlos Jaurigue - Assistant August Uy - Assistant Coach |
| Managers: |
|
Amy Dorriety - Volunteer Carlos Jaurigue - Booster Club |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Whitewater HS located in Fayetteville, GA 30215
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.
